Dividia NVR video recorder
A recorder on site for up to 32 cameras. Watch live and recorded video, find what happened by date, time or sale, and copy the clips you need.

Specifications
| Cameras | Up to 32 per recorder, ONVIF and RTSP. We check cameras we did not install before connecting them. |
| Recording | Continuous, on motion or on alarm, up to 30 frames per second at 1080p. Resolution, frame rate and quality set per camera. |
| Storage | 3 TB standard, 6 TB rack mount, 16 TB on 16-camera systems and up. Larger drives and external storage available. |
| Search | By date, time, POS data, flagged and archived video. |
| Copy | To a USB drive or external drive, or as a zip download. |
| Several sites | The Dividia Enterprise Viewer shows cameras from many Dividia NVRs in one window (sold separately). |
| Mounting | Desktop, rack or wall. |
| Power loss | Restarts on its own with its settings kept. |
Add to your NVR
POS video
Each sale shown on the register video
License plate recognition
Plate reads at gates, entrances and exits
Spot decoders
Selected cameras on a public monitor
Video monitoring
Video checked when motion is detected
See the NVR on your site
We walk your site, plan the cameras and size the recorder. The visit is free.
